ANC 1E adopts resolutions to state the Commission’s official position or request action from District agencies, the Council, or other public bodies. Resolutions are introduced by Commissioners, placed on a public meeting agenda, considered at a properly noticed public meeting, and adopted by vote of the Commission. After adoption, final resolutions are signed, transmitted to the appropriate recipients, uploaded to the District’s ANC Resolution Portal when applicable, and published here for public access.
The ANC Resolution Portal is the District’s public filing system for ANC actions sent to government agencies and officials. When a resolution is filed through the portal, it receives a Filing ID, such as “RES-6868,” which helps residents, agencies, and Commissioners locate the official filing in the District system. Resolution numbers link to ANC 1E’s published monthly meeting materials folder, where final adopted documents and related records are available. Filing IDs link to the District portal record when available.
| Resolution No. | Resolution Title | Sponsor(s) | Adopted | Filing ID |
|---|---|---|---|---|
| #1E-202605-06 | Requesting Expedited Traffic Safety Review for Park Place NW Between Princeton Place NW and Otis Place NW | Howard (1E01) | 2026-05-27 | RES-6868 |
| #1E-202605-05 | Calling for Improved Condominium Warranty Security Notification and Transparency | Howard (1E01) | 2026-05-27 | RES-6867 |
| #1E-202605-04 | Approving Grant Application for Lower Georgia Avenue Main Street’s 2026 Chili Cook-Off | Jacobson (1E06) | 2026-05-27 | RES-6866 |
| #1E-202605-03 | Urging Department of Health Rodent and Vector Control to Partner with World Leading Experts in Fertility Management | Jacobson (1E06) | 2026-05-27 | RES-6865 |
| #1E-202605-02 | Amending the ANC 1E Standard Operating Procedures to Establish Standards for Resolution Numbering, Official Document Labeling, Templates, and Records Management | Howard (1E01) | 2026-05-27 | |
| #1E-202605-01 | Amending ANC 1E’s Standard Operating Procedures to Authorize Use of a Consent Agenda at Regular Public Meetings | Howard (1E01) | 2026-05-27 | |
| #1E-2026-0402 | Directing the Formal Exploration of Erecting a Second Park View Neighborhood Sign | Howard (1E01) | 2026-04-22 | RES-6842 |
| #1E-2026-0401 | Providing for the Consideration of Improvements to the Park View Neighborhood Sign and Beautification of Its Surrounding Public Space | Howard (1E01), Brown (1E04) | 2026-04-22 | RES-6841 |
| #1E-2026-0302 | Requesting Documentation and Oversight Regarding Condominium Warranty Security Compliance at 3619 Georgia Avenue NW | Howard (1E01) | 2026-03-25 | |
| #1E-2026-0301 | Supporting Howard University’s Application in ZC Case No. 20-08G to Permit Student Barber and Hair Salon Uses as Accessory Uses in Drew and Frazier Residence Halls | Executive Committee | 2026-03-25 | |
| #1E-2026-0205 | Urging Expanded Voter Education and Neighborhood Outreach on Ranked-Choice Voting Ahead of the June 2026 Primary | Howard (1E01) | 2026-02-25 | RES-6771 |
| #1E-2026-0204 | Supporting the District’s Recognition of Caribbean American Heritage Month and Encouraging Caribbean Heritage Month Activation Along Lower Georgia Avenue NW | Howard (1E01), Brown (1E04) | 2026-02-25 | RES-6778 |
| #1E-2026-0203 | Resolution on Snow Emergency Service Equity, Public Communication, and Pedestrian Access | Jacobson (1E06) | 2026-02-25 | RES-6776 |
| #1E-2026-0202 | Establishing a Special Committee on Georgia Avenue Economic Development | Jacobson (1E06) | 2026-02-25 | RES-6777 |
| #1E-2026-0201 | Letter Supporting the Rock ’n’ Roll Half Marathon | Transportation and Public Space Committee | 2026-02-25 | RES-6772 |
| #1E-2026-0102 | Supporting BZA Case No. 21405 for 3207 6th Street NW | Footer (1E07) | 2026-01-28 | |
| #1E-2026-0101 | Supporting the District Department of Transportation’s Strategic Bikeway Plan | Jacobson (1E06) | 2026-01-28 |
